641 | Filter Control Unit | Filtronic 10 - Atex 9V (PN 10601625) | 5 | |
642 | LED indicator | AD16-22SS, Panel Mount Indicator Lights, 230VAC, Dual-Color Red/Green 7/8" 22mm | 10 | |
643 | Flexible cable | 7x10mm JZ500 | 500 | |
644 | Optical Smoke Detector certified for marine application | supply 8.5 Volt to 33 Volt DC 130528/P28 EN54-7 2001 Type - 251604.08, IP 55 Part No:ORB-OP-42001-MAR | 6 | |
645 | Class CS Heat detector certified for marine application | supply 8.5 Volt to 33 Volt DC 120831/P12 EN54-5 2000 Part No:ORB-HT-41006-MAR | 6 | |
646 | Aptitude Water proof Heat Detector | Type - 251604.04, 60 Deg C | 1 | |
647 | Aptitude Water proof Heat Detector | Type - 251604.07, 80 Deg C | 1 | |
648 | Heat Detector (Ex) | Type - 51147.Ex, 60 Deg C, IP56 | 3 | |
649 | Waterproof For Smoke Detector Base | Type - 235562 | 3 | |
650 | Smoke Detector Base | Type - 251604 | 3 | |
651 | Smoke Detector Test Spray | IMPA 331077 | 5 | |
652 | Simplex sprocket | pitch 40mm , No of teeth 17 , tooth thickness 22mm , hub DIA : 220mm | 2 | |
653 | WCMBR-200(U) Air Pump | CYBW-40 | Jiangsu Nanji Machinery Co.,Ttd. | 1 |
654 | WCMBR-200(U)Slide Vane for Air Pump | CYBW-40 | Jiangsu Nanji Machinery Co.,Ttd. | 12 |
655 | BATTERY | NPL24-12I | YUASA | 4 |
656 | mushroom screw | M6 X 15mm carbon steel | 100 | |
657 | 1/4 - 28 X 1/2 | 1/4 - 28 X 1/2” carbon steel | 50 | |
658 | 1/4 - 28 X 1 | 1/4 - 28 X 1”carbon steel | 50 | |
659 | MOTOR |
1LC 205-6AA60 18.5 kw 975 rpm 6 poles |
SIEMENS | 1 |
660 | FUSE | KONECRANES 52392597 |
Rated Current: 800A Rated Operational Voltage: 690/700V 170M8545 FUSE 800A 690V 3SHT AR UC |
10 | |
661 | FINI AIR SUPREME | MK103 | 1 | |
662 | Exhaust Manifold Bellow | Part No-3634338 Major Equipment-Cummins Marine Engine KTA50-M2 Stainless Steel Sleeved Flex Bellows 28cmlenght/85cmdim. Stainless Steel Flange 22mmthickness/110cmdimeter with 8 Equal Holes of 32 Bolt and Nut Overall Length 32.4cm | Cummins Inc | |
663 | Oil separator for central A/C, using R404A. | MWP 450 PSIG Dimension: Length 410mm. Circumfrencer 510mm Inlet and outlet pipe Outside Diameter: 41mm part No:A-W569213 | 2 | |
664 | Norgren M/1553/14 | Norgren M/1553/14 | Norgren | 5 |
665 | CIRCUIT BREAKER 250A | 3VA1225-4EF32–0AA0 | 2 |